DS Reflecting Alum Foil Insulation
Product application
Double-sided reflective insulation, with good insulation results, high vapor barrier power and sound insulation properties. DS Reflecting Alum Foil Insulation Used for re-bonding various insulation materials, and as the heat insulation and vapor barrier layer for air ducts in steel-structure buildings or central air conditioning systems. May also be used as sound and heat insulation material for high-rise buildings, theaters and concert halls, etc.
Construction
Composition | Description | RAC60A Value (Metric) | RAC60B Value (Metric) | RAC100A Value (Metric) |
Foil | Aluminum | 7 micron | 7 micron | 7 micron |
Reinforcing - MD | Fiberglass | 8 /100mm | 8 /100mm | 8 /100mm |
Reinforcing - XD | Fiberglass | 12 /100mm | 8 /100mm | 12 /100mm |
Adhesive | Polyethylene | -- | -- | -- |
Kraft | Natural | 60gsm | 60gsm | 100 gsm |
Adhesive | Polyethylene | -- | -- | -- |
Foil | Aluminum | 7 micron | 7 micron | 7 micron |
Typical Physical Property
Physical Property | Test Method | RAC60A Value (Metric) | RAC60B Value (Metric) | RAC100A Value (Metric) |
Basic Weight | Scale | 125 gsm | 125 gsm | 170 gsm |
Permeance (WVTR) | ASTM E96, Procedure A | 1.15 ng/N.s | 1.15 ng/N.s | 1.15 ng/N.s |
Tensile Strength - MD | ASTM D828 | 155 N/25mm | 156 N/25mm | 250 N/25mm |
Tensile Strength - XD | ASTM D828 | 86 N/25mm | 90 N/25mm | 125 N/25mm |
Burst Strength | ASTM D774 | 55 N/cm2 | 55 N/cm2 | 80 N/cm2 |
Temperature Resistance | ASTM C1263 -29 °C/+66 °C | Remains Flexible No Delamination | Remains Flexible No Delamination | Remains Flexible No Delamination |
Reflectivity of foil surface | -- | 97% | 97% | 97% |
1.0m,1.2m,1.25m,1.3m60m,100m,200m,2000M
Remarks:
- 1. Above data are typical results and not the guaranteed performance.
- 2. Tolerance: Weight and Thickness: ±10%; Width: ±2mm; Length: ±0.5%.
- 3. The products should be stored at room temperature away from chemical, wetand heat source. Rolls should never be stored in direct contact with the groundor on concrete slabs.
- 4. Please do trial-application and makesure the product can serve the specific application before actually put it touse.