Heat Sealing Foil Scrim Kraft Facing
Product application
High grade FSK facing for duct wrap for HVAC systems and metal building insulation Heat-Sealing Foil Facing Features:1) High grade, European-style heat-sealable foil kraft-scrim facing 2) Suitable for in-line heating lamination with glasswool, rockwool and mineral wool without applying adhesive, protects them against vapor moisture in order to work more effectively
Construction
Facing Composition | Description | FKSV50A Value (Metric) | FKSV50B Value (Metric) |
Foil | Aluminum | 7 micron | 7 micron |
Adhesive | Heat-Resistance Glue | -- | -- |
Reinforcing | Glass Fiber Scrim | 8 /100mm- MD | 12.5x12.5 mmspace |
16 /100mm- XD | |||
Kraft | Natural | 50gsm | 50gsm |
Heat-Activated Coating | Polyethylene | 25 micron | 25 micron |
Typical Physical Property
Physical Property | Test Method | FKSV50A Value (Metric) | FKSV50B Value (Metric) |
Basic Weight | Scale | 100 gsm | 100 gsm |
Tensile Strength | ASTM D828 | 130 N/25mm- MD | 135 N/25mm- MD |
65 N/25mm- XD | 70 N/25mm- XD | ||
Burst Strength | ASTM D774 | 35 N/cm2 | 35 N/cm2 |
Temperature Resistance | ASTM C1263 -29 °C/+66 °C | Remains Flexible No Delamination | Remains Flexible No Delamination |
Dimensional Stability | ASTM D1204 @150F(65C) | Less than 0.5% | Less than 0.5% |
Emissivity | ASTM E408 | 0.03 | 0.03 |
Available Roll Width:1.0m,1.20 m
Remarks:
- 1. Above data are typical results and not the guaranteed performance.
- 2. Tolerance: Weight and Thickness: ±10%; Width: ±2mm; Length: ±0.5%.
- 3. The products should be stored at room temperature away from chemical, wetand heat source. Rolls should never be stored in direct contact with the groundor on concrete slabs.
- 4. Please do trial-application and make sure the product can serve the specificapplication before actually put it to use.